| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2019 Kia® Optima EX | Used | $16,487 | $15,888 | 270042A | 5XXGU4L1XKG368170 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Collision avoidance, Leather Seats, Backup Camera |
| 2017 Honda® HR-V EX | Used | $17,587 | $16,988 | P5922A | 3CZRU6H5XHM717703 | Push to Start, Sunroof, Moonroof, Heated Seats, Backup Camera |
| 2017 Toyota® Camry XLE | Used | $17,587 | $16,988 | 270125A | 4T1BF1FK3HU669708 | Keyless Entry, Leather Seats, Push to Start, Backup Camera, GPS Navigation, Moonroof, Blind Spot Monitor |
| 2021 Volkswagen® Passat 2.0T R-Line | Used | $18,590 | $17,991 | 261553B | 1VWMA7A34MC013352 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2024 Volkswagen® Jetta Sport | Used | $20,097 | $19,498 | P5937 | 3VWBM7BU2RM039640 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Heated Seats, Backup Camera |
| 2020 Honda® Accord Sedan LX | Used | $20,287 | $19,688 | 261360A | 1HGCV1F14LA076485 | Push to Start, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera |
| 2025 Kia® K4 LXS | Used | $21,844 | $21,245 | P5925 | 3KPFT4DE5SE246292 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2024 Kia® Seltos LX | Used | $22,184 | $21,585 | P5874 | KNDEPCAA0R7525722 | Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Infloor, Collision avoidance, Backup Camera |
| 2023 Honda® Civic EX | Used | $22,484 | $21,885 | P5924 | 2HGFE1F77PH301605 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2024 Honda® Accord EX | Used | $22,548 | $21,949 | 261133A | 1HGCY1F38RA016226 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2018 Honda® Odyssey EX-L | Used | $22,593 | $21,994 | 261687A | 5FNRL6H76JB041271 | Push to Start, 3rd Row Seats, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Remote Start, Collision avoidance, Leather Seats |
| 2020 Honda® Accord Sedan Sport | Used | $22,834 | $22,235 | 261618B | 1HGCV1F31LA034728 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera |
| 2025 Nissan® Sentra SR | Used | $23,034 | $22,435 | P5940 | 3N1AB8DV0SY267573 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2025 Subaru® Forester Premium | Used | $23,084 | $22,485 | 261533A | JF2SLDDC8SH519461 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Backup Camera, Blind Spot Monitor |
| 2023 Kia® Forte GT | Used | $23,087 | $22,488 | P5873 | 3KPF44AC1PE671645 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Remote Start, Collision avoidance, Heated Seats, Backup Camera, Moonroof, Sunroof |
| 2024 Honda® Accord EX | Used | $23,548 | $22,949 | P5819 | 1HGCY1F37RA077924 | Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Heated Seats, Backup Camera |
| 2024 Honda® Civic LX | Used | $23,587 | $22,988 | P5935 | 2HGFE2F21RH548955 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera |
| 2025 Honda® Civic Sport | Used | $23,587 | $22,988 | P5832 | 2HGFE2F58SH557829 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2024 Kia® Seltos S | Used | $23,711 | $23,112 | P5927 | KNDEUCAA9R7530393 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2023 Honda® Civic Sport | Used | $24,287 | $23,688 | P5857 | 2HGFE2F52PH548499 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2022 Honda® HR-V EX | Used | $24,384 | $23,785 | P5899 | 3CZRU6H54NM709592 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Heated Seats, Backup Camera |
| 2023 Honda® Civic LX | Used | $24,392 | $23,793 | 270037A | 2HGFE2F28PH569458 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera |
| 2023 Honda® Accord LX | Used | $24,487 | $23,888 | P5920 | 1HGCY1F23PA043788 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2024 Honda® Accord EX | Used | $24,487 | $23,888 | 261403A | 1HGCY1F32RA043907 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2024 Honda® Accord LX | Used | $24,578 | $23,979 | P5934 | 1HGCY1F2XRA026912 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
| 2023 Kia® Sportage Hybrid LX | Used | $24,587 | $23,988 | P5928 | KNDPUCAG1P7062198 | Apple CarPlay, Android Auto, Autonomy Features, Infloor, Collision avoidance, Heated Seats, Backup Camera |
| 2023 Honda® Accord EX | Used | $24,587 | $23,988 | 261042A | 1HGCY1F32PA048067 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2024 Honda® Accord EX | Used | $24,587 | $23,988 | P5829 | 1HGCY1F38RA025475 | Push to Start, Apple CarPlay, Android Auto, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Backup Camera |
| 2024 Honda® HR-V LX | Used | $24,587 | $23,988 | 270066A | 3CZRZ2H39RM719677 | Push to Start, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Collision avoidance, Backup Camera |
| 2025 Honda® Civic Sport | Used | $24,998 | $24,399 | P5833 | 2HGFE2F59SH542143 | Push to Start, Apple CarPlay, Android Auto, Autonomy Features, Remote Start, Collision avoidance, Backup Camera |
Vehicles for Sale at Colonial Honda of Dartmouth
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain